Subject | 2017-05-12 | 2017-05-19 | 2017-05-26 | 2017-06-02 | 2017-06-09 | 2017-06-16 | 2017-06-23 |
---|---|---|---|---|---|---|---|
East Region | 367 | 390 | 419 | 457 | 491 | 513 | 536 |
East Region | |
---|---|
Min. | 167 |
1st Qu. | 455.5 |
Median | 642 |
Mean | 629.4604 |
3rd Qu. | 819 |
Max. | 960 |
Subject | 2017-05-12 | 2017-05-19 | 2017-05-26 | 2017-06-02 | 2017-06-09 | 2017-06-16 | 2017-06-23 |
---|---|---|---|---|---|---|---|
Midwest Region | 540 | 562 | 585 | 614 | 634 | 656 | 676 |
Midwest Region | |
---|---|
Min. | 133 |
1st Qu. | 528.5 |
Median | 711 |
Mean | 717.4476 |
3rd Qu. | 944 |
Max. | 1,155 |
Subject | 2017-05-12 | 2017-05-19 | 2017-05-26 | 2017-06-02 | 2017-06-09 | 2017-06-16 | 2017-06-23 |
---|---|---|---|---|---|---|---|
Mountain Region | 161 | 166 | 166 | 172 | 177 | 182 | 184 |
Mountain Region | |
---|---|
Min. | 80 |
1st Qu. | 139 |
Median | 165 |
Mean | 167.6087 |
3rd Qu. | 197 |
Max. | 259 |
Subject | 2017-05-12 | 2017-05-19 | 2017-05-26 | 2017-06-02 | 2017-06-09 | 2017-06-16 | 2017-06-23 |
---|---|---|---|---|---|---|---|
Pacific Region | 244 | 250 | 258 | 269 | 274 | 281 | 280 |
Pacific Region | |
---|---|
Min. | 102 |
1st Qu. | 254.5 |
Median | 295 |
Mean | 284.9079 |
3rd Qu. | 333 |
Max. | 386 |
Subject | 2017-05-12 | 2017-05-19 | 2017-05-26 | 2017-06-02 | 2017-06-09 | 2017-06-16 | 2017-06-23 |
---|---|---|---|---|---|---|---|
South Central Region | 1,057 | 1,076 | 1,097 | 1,119 | 1,133 | 1,138 | 1,140 |
South Central Region | |
---|---|
Min. | 332 |
1st Qu. | 840.5 |
Median | 1,015 |
Mean | 977.0281 |
3rd Qu. | 1,141.5 |
Max. | 1,370 |
Subject | 2017-05-12 | 2017-05-19 | 2017-05-26 | 2017-06-02 | 2017-06-09 | 2017-06-16 | 2017-06-23 |
---|---|---|---|---|---|---|---|
Salt | 337 | 338 | 342 | 345 | 348 | 343 | 341 |
Salt | |
---|---|
Min. | 54 |
1st Qu. | 173.5 |
Median | 254 |
Mean | 240.4194 |
3rd Qu. | 306.5 |
Max. | 403 |