Primary education, duration (years):SE.PRM.DURS
Country Name | Country Code | 2016 | |
---|---|---|---|
1 | Ireland | IRL | 8 |
2 | Antigua and Barbuda | ATG | 7 |
3 | Australia | AUS | 7 |
4 | Bhutan | BTN | 7 |
5 | Botswana | BWA | 7 |
6 | British Virgin Islands | VGB | 7 |
7 | Dominica | DMA | 7 |
8 | Grenada | GRD | 7 |
9 | Iceland | ISL | 7 |
10 | Lesotho | LSO | 7 |
- Primary duration refers to the number of grades (years) in primary school.